| Model Version | WR1200 2.1 |
|---|
| CPU | CPU Details | 580 MHz Single-Core, MIPS24KEC |
|---|
| Memory/Storage | Flash/ROM | 8 MB (64 Mbit ) NOR |
|---|
| DDR/RAM | 64 MB (512 Mbit) DDR2 |
|---|
| Wireless | 5 GHz Wi-Fi Speed | 867 Mbps |
|---|
| 2.4 GHz Wi-Fi Speed | 300 Mbps |
|---|
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) |
|---|
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) |
|---|
| Wi-Fi Antennas | 4× Fixed |
|---|
| Beamforming | True |
|---|
| Range Performance | Max: 170 m (558 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|---|
| Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') |
|---|
| Interfaces | 10/100 Mbps RJ45 Ports | 5 |
|---|
| Ethernet Notes | 1× WAN port, the rest are LAN ports |
|---|
| LED | - Power
- Internet
- Speed/Link/ACT of Ethernet Port
- Wi-Fi
|
|---|
| Physical Buttons | |
|---|
| Power Input | DC Jack |
|---|
| Power | Power Methods | DC |
|---|
| DC Input | 12V 1A |
|---|
| Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC |
|---|
| Reliability | Environment | - Operating Temperature: 0 ? ~ 40 ? (32 ? ~104 ?)
- Storage Temperature: -40 ? ~ 70 ? (-40 ? ~ 158 ?)
- Humidity: 10% ~ 90% non-condensing
- Storage Humidity: 5% ~ 95% non-condensing
|
|---|
| Certifications | FCC, CE |
|---|
| Mechanical | Installation | |
|---|
| Dimension | 220×135×30 mm 8.66×5.31×1.18 inches |
|---|
| Product Weight | - EU: 259 g (9.14 oz.)
- EU: 249.4 g (8.8 oz.)
|
|---|
| Package Content | - WR1200
- Power Adapter
- Ethernet Cable
- Installation Guide
|
|---|
| Ordering Information | Retail Package Weight | - EU: 651 g (22.96 oz.)
- EU: 615.4 g (21.71 oz.)
|
|---|
| Retail Package Dimension | 290×250×64 mm 11.42×9.84×2.52 inches |
|---|
| Units per Carton | 16 |
|---|
| Carton Dimension | 53.8×51.6×31.3 cm 21.18×20.31×12.32 inches |
|---|
| Carton Gross Weight | - EU: 11.9 kg (26.23 lbs)
- EU: 11.3 kg (24.91 lbs)
|
|---|
| Carton Net Weight | - EU: 10.4 kg (22.93 lbs)
- EU: 10.1 kg (22.27 lbs)
|
|---|