MeshPoint Mechanical |
|---|
| Dimensions | 99.5 x 97.8 x 33.1 mm (3.9 x 3.9 x 1.3") |
| Weight | 215 g (7.6 oz) |
| Hardware |
|---|
| Networking Interface | WiFi (1) GbE RJ45 LAN |
| Max. Power Consumption | 9W |
| ESD/EMP Protection | ± 24kV Air/Contact |
| Max. TX Power | 22 dBm |
Speeds 2.4 GHz 5 GHz | 300 Mbps 867 Mbps |
MIMO 2.4 GHz 5 GHz | 2x2 2x2 |
| Antennas | (1) Dual-Band Antenna, Single-Polarity |
| Buttons | Reset |
| Operating Temperature | -10 to 55° C (14 to 131° F) |
| Operating Humidity | 5 to 95% Noncondensing |
| Certifications | FCC, CE, IC |
| Software |
|---|
| WiFi Standards | 802.11ac |
| Power Save | Supported |
| Wireless Security | WPA2-PSK AES/TKIP |
| Supported Data Rates (Mbps) - for both devices |
|---|
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| 802.11ac | 13 Mbps to 866.7 Mbps (MCS0 - MCS9, VHT 20/40/80) |
Router Mechanical |
|---|
| Dimensions | 99.5 x 97.8 x 99.6 mm (3.9 x 3.9 x 3.9") |
| Weight | 410 g (14.5 oz) |
| Hardware |
|---|
| Networking Interface | WiFi (1) GbE RJ45 WAN (4) GbE RJ45 LAN |
| Max. Power Consumption | 11W |
| ESD/EMP Protection | ± 24kV Air/Contact |
| Max. TX Power | 26 dBm |
| Radios | 2 |
| MIMO Chains | 6 |
| Speed | 1750 Mbps |
| Antennas | (1) Dual-Band Antenna, Tri-Polarity |
| Display | 40.6 mm (1.6") Diagonal, 240 x 240, 212 ppi, G+F Touch, Full Color |
| Buttons | Reset |
| Operating Temperature | -10 to 55° C (14 to 131° F) |
| Operating Humidity | 5 to 95% Noncondensing |
| Certifications | FCC, CE, IC |
| Software |
|---|
| WiFi Standards | 802.11ac |
| Power Save | Supported |
| Wireless Security | WPA2-PSK AES/TKIP |
| Supported Data Rates |
|---|
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40) |
| 802.11ac | 13 Mbps to 1300 Mbps (MCS0 - MCS9, VHT 20/40/80) |