| Model Version | WR1500 1.0 |
|---|
| CPU | CPU Details | 1 GHz CPU |
|---|
| Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
|---|
| DDR/RAM | 128 MB (1 Gbit) DDR2 |
|---|
| Wireless | 5 GHz Wi-Fi Speed | 1201 Mbps |
|---|
| 2.4 GHz Wi-Fi Speed | 300 Mbps |
|---|
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) |
|---|
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) |
|---|
| Wi-Fi Antennas | 4× Fixed |
|---|
| FEM or PA/LNA | - 5 GHz: 2× Internal
- 2.4 GHz: 2× Internal
|
|---|
| Beamforming | True |
|---|
| Range Performance | Max: 170 m (558 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|---|
| Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') |
|---|
| Interfaces | Gigabit RJ45 Ports | 4 |
|---|
| Ethernet Notes | 1× WAN port, the rest are LAN ports |
|---|
| LED | System |
|---|
| Physical Buttons | |
|---|
| Power Input | DC Jack |
|---|
| Power | Power Methods | DC |
|---|
| DC Input | 12V 1A |
|---|
| Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC |
|---|
| Max Power Consumption (W) | 10W |
|---|
| Reliability | Environment | - Operating Temperature: 0 ? ~ 40 ? (32 ? ~104 ?)
- Storage Temperature: -40 ? ~ 70 ? (-40 ? ~ 158 ?)
- Humidity: 10% ~ 90% non-condensing
- Storage Humidity: 5% ~ 95% non-condensing
|
|---|
| Certifications | FCC, CE |
|---|
| Mechanical | Installation | |
|---|
| Dimension | 183.3×109×35 mm 7.22×4.29×1.38 inches |
|---|
| Product Weight | - EU: 220 g (7.76 oz.)
- ZH: 224.6 g (7.92 oz.)
|
|---|
| Package Content | - WR1500
- Power Adapter
- Ethernet Cable
- Installation Guide
|
|---|
| Ordering Information | Retail Package Weight | - EU: 559 g (19.72 oz.)
- BR: 549 g (19.37 oz.)
- ZH: 519.3 g (18.32 oz.)
|
|---|
| Retail Package Dimension | 240×230×60 mm 9.45×9.06×2.36 inches |
|---|
| Units per Carton | 20 |
|---|
| Carton Dimension | 49.5×32.5×48 cm 19.49×12.8×18.9 inches |
|---|
| Carton Gross Weight | - EU: 12.1 kg (26.68 lbs)
- BR: 12.1 kg (26.68 lbs)
- ZH: 11.4 kg (25.13 lbs)
|
|---|
| Carton Net Weight | - EU: 11.2 kg (24.69 lbs)
- BR: 11.0 kg (24.25 lbs)
- ZH: 10.5 kg (23.15 lbs)
|
|---|