| Model Version | M1500 1.0 |
|---|
| CPU | CPU Details | 1 GHz Single-Core CPU |
|---|
| Memory/Storage | Flash/ROM | 16 MB (128 Mbit) NOR |
|---|
| DDR/RAM | 128 MB (1 Gbit) DDR3 |
|---|
| Wireless | 5 GHz Wi-Fi Speed | 1201 Mbps |
|---|
| 2.4 GHz Wi-Fi Speed | 300 Mbps |
|---|
| 5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) |
|---|
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) |
|---|
| Wi-Fi Antennas | 2× Internal |
|---|
| FEM or PA/LNA | - 5 GHz: 2× Internal
- 2.4 GHz: 2× Internal
|
|---|
| Beamforming | True |
|---|
| Range Performance | Max: 170 m (558 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|---|
| Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') |
|---|
| Indoor Coverage Reference | 2 Pack: 170 m² (1800 sq ft) 3 Pack: 230 m² (2500 sq ft) Applied to wireless backhaul situation. Place in the center of each floor, with a maximum of two obstacles to each room. |
|---|
| Interfaces | Gigabit RJ45 Ports | 3 |
|---|
| Ethernet Notes | 1× WAN port, the rest are LAN ports |
|---|
| LED | System |
|---|
| Physical Buttons | |
|---|
| Power Input | DC Jack |
|---|
| Power | Power Methods | DC |
|---|
| DC Input | 12V 1A |
|---|
| Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1A DC |
|---|
| Max Power Consumption (W) | 10W |
|---|
| Reliability | Environment | - Operating Temperature: 0 ? ~ 40 ? (32 ? ~104 ?)
- Storage Temperature: -40 ? ~ 70 ? (-40 ? ~ 158 ?)
- Humidity: 10% ~ 90% non-condensing
- Storage Humidity: 5% ~ 95% non-condensing
|
|---|
| Certifications | FCC, CE |
|---|
| Mechanical | Installation | Desktop |
|---|
| Dimension | F110×154.5 mm F4.33×6.08 inches |
|---|
| Package Content | - M1500
- Power Adapter
- Ethernet Cable
- Installation Guide
|
|---|
| Ordering Information | Retail Package Dimension | - 1-Pack:
145×130×265 mm 5.71×5.12×10.43 inches - 2-Pack:
330×130×265 mm 12.99×5.12×10.43 inches - 3-Pack:
380×130×265 mm 14.96×5.12×10.43 inches
|
|---|
| Units per Carton | - 1-Pack: 16
- 2-Pack: 8
- 3-Pack: 4
|
|---|
| Carton Dimension | - 1-Pack: 57×56×26 cm
22.44×22.05×10.24 inches - 2-Pack: 55×54.5×35.3 cm
21.65×21.46×13.9 inches - 3-Pack: 53.6×40×28.7 cm
21.1×15.75×11.3 inches
|
|---|