| Model Version | AP3000 1.0 |
|---|
| CPU | CPU Details | 1.3 GHz Dual-Core CPU |
|---|
| Memory/Storage | Flash/ROM | 256 MB (2 Gbit) NAND |
|---|
| DDR/RAM | 512 MB (4 Gbit) DDR4 |
|---|
| Wireless | 5 GHz Wi-Fi Speed | 2402Mbps |
|---|
| 2.4 GHz Wi-Fi Speed | 574 Mbps |
|---|
| 5 GHz Wi-Fi Streams | 3T3R (3×3 MIMO) |
|---|
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) |
|---|
| Wi-Fi Antennas | 5× Internal |
|---|
| FEM or PA/LNA | - 5 GHz: 3× External
- 2.4 GHz: 2× External
|
|---|
| Beamforming | True |
|---|
| Range Performance | Max: 200 m (656 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|---|
| Wall Performance | Two wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 20 cm (7'') or two concrete walls with thickness < 10 cm (4'') |
|---|
| Interfaces | 2.5G RJ45 Ports | 1 |
|---|
| Ethernet Notes | Accepts PoE powering |
|---|
| LED | System |
|---|
| Physical Buttons | Reset Button |
|---|
| Power Input | - DC Jack
- PoE via Ethernet Port
|
|---|
| Power | Power Methods | - DC
- 802.3at/af PoE
- Passive PoE
|
|---|
| DC Input | 12V 1.5A |
|---|
| Passive PoE Input | 48 ~ 57V |
|---|
| Power Adapter | AP3000 | DC Adapter in the box: Input: 100 ~ 240 V, 50/60 Hz AC Output: 12V 1.5A DC AP3000_P | PoE Adapter in the box: Input: 100 ~ 240 V, 50/60 Hz AC Output: 48V Passive PoE |
|---|
| Max Power Consumption (W) | 12 W (48 V PoE) 12 W (DC) |
|---|
| Idle Power Consumption (W) | 6.1 W (48 V PoE) 6.1 W (DC) |
|---|
| Reliability | Advanced | Hardware Watchdog |
|---|
| EMC | ESD: Contact: 4kV; Air: 8kV |
|---|
| Environment | Operating Temperature: -10 ? ~ 60 ? (14 ? ~140 ?) Storage Temperature: -40 ? ~ 70 ? (-40 ? ~ 158 ?) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing |
|---|
| Certifications | FCC, CE |
|---|
| Mechanical | Installation | |
|---|
| Dimension | F231.9×57.1 mm F9.13×2.25 inches |
|---|
| Product Weight | 494 g (17.43 oz.) |
|---|
| Package Content | - AP3000
- Power Adapter
- Mounting Kit
- Ethernet Cable
- Installation Guide
|
|---|
| Ordering Information | Retail Package Weight | - With PoE Adapter (_P) | EU: 1015 g (35.8 oz.)
- With DC Adapter | EU: 941 g (33.19 oz.)
|
|---|
| Retail Package Dimension | 283×238×68 mm 11.14×9.37×2.68 inches |
|---|
| Units per Carton | 20 |
|---|
| Carton Net Weight | - With PoE Adapter (_P) | EU: 20.3 kg (44.75 lbs)
- With DC Adapter | EU: 18.8 kg (41.45 lbs)
- With DC Adapter | UK: 19 kg (41.89 lbs)
|
|---|
| Carton Gross Weight | - With PoE Adapter (_P) | EU: 21.7 kg (47.84 lbs)
- With DC Adapter | EU: 20.0 kg (44.09 lbs)
- With DC Adapter | UK: 20.2 kg (44.53 lbs)
|
|---|
| Carton Dimension | 58×37.5×49.5 cm 22.83×14.76×19.49 inches |
|---|