Carrier-Level Aggregation Layer-3 Ethernet Switch Innovative BVSS
Data Center Level High-reliability
Rich Data Center Services
| Interface | 24-Port 10G/GE SFP+ 2-Port 100G/40G QSFP28 |
| Console | 1 RJ45 console, 1 MGMT |
| Backplane | 880Gbps |
| Forwarding rate | 660Mpps |
| Chassis | |
| Dimensions (WxDxH)(mm) | 440x300x44 |
| Weight (KG)(empty) | 6.1 |
| Package | |
| Dimensions (WxDxH)(mm) | 576x448x94 |
| Weight(KG) | 7.1 |
| Power consumption | |
| no-load | 45W |
| full-load | 70W |
| Power supply (hot-swap) AC: 100V-240V, 50Hz±10% | 2 |
| Power status monitoring | Support |
| Total output BTU (1000BTU/H=293W) | 238.91 |
| Fan number | 4 |
| Noise@25°C(dBA) | 57 |
| MTBF(H) | >200,000 |
| Forwarding mode | Store-forward |
| Flash (MB) | 4096 |
| DRAM (MB) | 2048 |
| MAC | 128K |
| Jumbo frame | 9K |
| Routing table | |
| IPv4 | 16K |
| IPv6 | 8K |
| ARP table | |
| IPv4 | 10K |
| IPv6 | 8K |
| Total SVI | 1K |