WiFi 5
6 spatial streams
140 m² (1,500 ft²) coverage
200+ connected devices
Powered using PoE
GbE uplink
Versatile tabletop, wall, and pole mounting
Weatherproof (outdoor exposed)*
*Weatherproof when installed LED side up with the included pole/wall mount accessory.
Mechanical |
---|
Dimensions | Ø48.5 x 159.5 mm (Ø1.9 x 6.3") |
Weight | 315 g (0.7 lb) |
Hardware |
---|
Networking interface | (1) GbE RJ45 port |
Management interface | Ethernet |
Power method | PoE |
Power supply | UniFi PoE switch 48V, 0.32A Gigabit PoE adapter (Included) |
Supported voltage range | 44—57V DC |
Max. power consumption | 10.5W |
Max. TX power 2.4 GHz 5 GHz | 23 dBm 26 dBm |
MIMO 2.4 GHz 5 GHz | 2 x 2 4 x 4 |
Throughput rate 2.4 GHz 5 GHz | 300Mbps 1733 Mbps |
Antenna gain 2.4 GHz 5 GHz | 1.6 dBi 4 dBi |
Button | Factory reset |
Mounting | Wall, desktop, pole (Included) Ceiling (Optional) |
Ambient operating temperature | -30 to 70° C (-22 to 158° F) |
Ambient operating humidity | 5 to 95% noncondensing |
Certifications | CE, FCC, IC |
Software |
---|
WiFi standards | 802.11 a/b/g/n/ac/ac-wave2 |
Wireless security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3, TKIP/AES) |
BSSID | 8 per radio |
VLAN | 802.1Q |
Advanced QoS | Per-user rate limiting |
Guest traffic isolation | Supported |
Concurrent clients | 200+ |
Supported Data Rates |
---|
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n | 6.5 Mbps to 300 Mbps (MCS0 -MCS15, HT 20/40) |
802.11ac | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80) |