System | |
---|
CPU | IntelĀ® Quad-Core Core i5-4200U(1.6GHz) |
Memory | 4GB SO-DIMM DDR3L-1333/1600 (up to 8GB) |
Storage | 1 x 2.5"Drive Bay for SATA HDD/SSD 1 x Full-size Mini-PCIe for mSATA SSD |
Operating System | Windows 7/8.1/10 |
Display | |
---|
Size | 12.1-inch |
Resolution | 1024 x 768 |
Brightness | 450 nits |
Backlight | LED Backlight |
VGA | Up to 1920 x 1200 |
HDMI | HDMI 1.4A up to 1920 x 1200 |
Multi Display | Dual Display (LCD + HDMI,LCD+VGA) |
Touchscreen | |
---|
| 5-Wire Resistive Touch |
I/O Connectors | |
---|
Series Port | 1 x RS-232/422/485 (COM3) 2 x RS-232 (COM1/2)
|
USB Port | 2 x USB3.0 2 x USB2.0 |
LAN Port | 1 x GbE LAN |
Audio | 1 x HDMI 1 x VGA
|
Others | 1 x Power Connector (2-Pin Phoenix) 1 x Power Switch 1 x Remote Power Switch 3 x SMA Connector for External Antenna (WiFi, Bluetooth, WWAN)
|
Audio | |
---|
Audio | 1 x Line-out |
Speaker | 2 x Speaker (4ohm, 3w) |
Expansion | |
---|
Mini-PCIe | 1 x Full-size Mini-PCIe or Msata 1 x Full-size Mini-PCIe |
Power Management | |
---|
Power Input | 12V DC |
Power Adapter | AC-DC, 12V@5A, 60W |
Power Consumption | 23.4W typ. |
Environmental | |
---|
Operating Temperature | -10~60? |
Storage Temperature | -20~70? |
Relative Humidity | 5%-95%,non-condensing |
Shock and Vibration | 5~500Hz, 0.026 GĀ²/Hz, 2.16 Grms, X, Y, Z, 1 hour peraxis |
Certifications | CE, FCC |
Mechanical | |
---|
Housing | Aluminum |
Mounting | Panel-mount, VESA-mount |
Dimension (W x L x H) | 326.4 x 266 x 49 mm |
Weight | 4.1Kg |