Performance Parameter | |
---|
Operating system | Microsoft Windows CE 6.0 / Android 6.0 |
Processor | 1GHz / Eight-core 1.3GHz |
Memory | 512MB RAM+512MB ROM / 2G RAM+16G ROM |
Physical Parameter | |
---|
Display screen | 3.5" 480x640TFT color touch screen / 3.5" 480*640 capacitance touch HD screen |
Camera(optional) | 5 mega pixel, autofocus, LED light / 13 mega pixel, autofocus, LED light |
Input method | English, Arabic input method, pinyin and handwriting input / English input, installation of input method supported |
Working time | Above 10 hours in regular use Above 280 hours standby / Above 8 hours in regular use Above 200 hours standby |
Battery | UnLoadable 3.8V 3200mAH lithium battery |
Dimen sions | L210 mm x W79 mm xT28 mm |
Weight | 360g(standard battery included) |
Keyboard | 52 regular keys, 1 power switch key, 1 reset key, 2 side keys |
Power adapter | Input: AC 100 - 220V 50/60HZ: Output: DC 2.5A |
Audio(optional) | 3.5mm stereo headphone jack,built-in speaker and built-in microphone(optional) |
Notification | Loudspeaker, indicator light and vibration |
Interfacel(optional) | Industry grade Micro USB 2.0 data interface, Micro SD/TF card sbt, SIM card slot (optional), Charging interface, PSAM slot |
Environmental Parameter/IP Rate | |
---|
Temperature | Working :-10°C - 50°C Storage:-30°C - 60°C |
Electrostatic | ±15kV air discharge, ±8kV direct discharge |
Relative humidity | 5% ~ 95%RH |
Protection grade | IP65 grade |
Height of anti-dropping | 2.5m(0n concrete ground) |
Strength of anti-rolling | 1m(More than 1000 rolling by impact force) |
Communication Data Parameter | |
---|
WiFi | IEEE 802.11 a/b/g/n / IEEE 802.11 a/b/g/n |
Bluetooth | Bluetooth 2.1 / Bluetooth 4.0 |
WWAN (optional) | GPRS/WCDMA/EVDO / GPRS/WCDMA/EVDO/TDSCDMA/TDD-LTE/FDD-LTE |
GPS (optional) | Precision:10m(open skylloptionaL for Android OS) |
Identification Parameter | |
---|
Barcode(optional) | 1D Laser/2D image scanning engine Scanning precision: ^ 3 mil Reading distance: 3cm-70cm(Depends on barcode density and code system] UPC/EAN, Code128, Code39, Code93, Codell, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS etc;PDF417, MicroPDF417, Composite, RSS, TLC-39,Data matrix, QR code, Micro QR code,Aztec,Postal Codes: US PostNet; US Planet,UK Postal; Japan Postal Dutch Postal (KlX)etc. |
Certificates | |
---|
| CCC,Rohs,IP65grade, CE, FCC and IS09001 |