| System | |
|---|
| Processor | Intel Atom N2600 1.6GHz dual-core (Cedar Trail) |
| Memory | 2GB DDR3 800 SO-DIMM |
| Storage | 32GB SATA Half-slim size SSD |
| Display | 7" LED,backlight screen with 5-wire resistive touch screen |
| Resolution | 1280(W) x 800(H)) |
| Brightness | 400nits 500nits (optional,sunlight readable)
|
| Audio | 1 high quallity speaker |
| WiFi&Bluetooth | WiFi IEEE 802,11a/b/g/n and Bluetooth 4.0 |
| Webcam | 2 mega-pixel camear audio input(front bezel) 5 mega-pixel camear with LED light,AF(rear bezel)
|
| TPM | TPM 1.2 (optional) |
| WWAN | 3.5G / LTE(optional) |
| GPS | Embedded(GPS + GLONASS) |
Front Panel Control
| |
|---|
| Front Panel Control | 1 x power button 5 x program function buttons 1 x enter kry
|
| I/O Ports | |
|---|
| Serial | 1 x RS-232 |
| Audio jack | 1 microphone&headphone |
| Docking connector | 1 |
| Micro SD slot | 1 |
| DC jack | 1 |
| Ethernet | 1 10/100Mbps (RJ-45, support PXE) |
Mechanical & Environment
| |
|---|
| Resolution | 225(W) x 168(H) x 26.5(D) mm |
| Weigth | 0.95kg |
| Certifications | CE, FCC, CB, CCC |
| Operating system | WES7-WS7P, Win7 Pro. (Embedded) |
| Protection class | IP65 |
| Drop | 5-ft drop (MIL-STD-810G) |
| Shock | Operating : 40g, 11ms, MIL-STD-810G 516.6 |
| Temperature | -20°C to +50°C -30°C to +70°C |
| Humidity | 5-95% without condensation |
| Power Management | |
|---|
| Battery | Internal smart lithium battery,3000mAH, 7.4V |
| Power adapter | AC 100V~240V, 50~60Hz input; 19VDC@3.42A,65W |