| Mechanical |
|---|
| Dimensions | Ø160 x 33 mm (Ø6.3 x 1.3") |
| Weight | Without mount: 338 g (0.8 lb) With mount: 413 g (0.9 lb) |
| Enclosure material | Polycarbonate, aluminum |
| Mount material | ABS, SGCC steel |
| Hardware |
|---|
| Networking interface | (1) GbE RJ45 port |
| Management interface | Ethernet |
| Power method | PoE |
| Supported voltage range | 44–57V DC |
| Max. power consumption | 9W |
Max. TX power 2.4 GHz 5 GHz 6 GHz | 23 dBm 23 dBm – |
MIMO 2.4 GHz 5 GHz 6 GHz | 2 x 2 (DL/UL MU-MIMO) 2 x 2 (DL/UL MU-MIMO) – |
Max. data rate 2.4 GHz 5 GHz 6 GHz | 573.5 Mbps (BW40) 2.4 Gbps (BW160) – |
Antenna gain 2.4 GHz 5 GHz 6 GHz | 3 dBi 5.4 dBi – |
| LEDs | White/blue |
| Button | Factory reset |
| Mounting | Wall, ceiling (Included) |
| Ambient operating temperature | -30 to 60° C (-22 to 140° F) |
| Ambient operating humidity | 5 to 95% noncondensing |
| Certifications | CE, FCC, IC |
| Software |
|---|
| WiFi standards | 802.11a/b/g/n/ac/ax (WiFi 6) |
| Wireless security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) |
| BSSID | 8 per radio |
| VLAN | 802.1Q |
| Advanced QoS | Per-user rate limiting |
| Guest traffic isolation | Supported |
| Zero-wait DFS | Yes* *Supported with upcoming firmware versions. |
| Concurrent clients | 300+ |
| Supported Data Rates |
|---|
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
| 802.11ac | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
| 802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
| Software |
|---|
| Management application | UniFi Network: Version 7.3.76 and later |